Nationality | India |
Gender | Male |
Type | Traveller |
Needs From | 07 Jul 2021 |
Needs To | 31 Jul 2021 |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | No |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
Souryabrata |
|
India | Student | 01 May 2021 | $200 |
Callum |
|
New Zealand | Student | 01 Mar 2021 | $350 |
Erika |
|
Brazil | Student | 08 Aug 2021 | $200 |
Mabel |
|
New Zealand | Student | 02 Jan 2021 | $180 |